Public Material Summary
3DPIceland Labs engineering dataset
Canonical identity, public test coverage and high-level verified engineering results.

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:07:01
Public-data contract: this snapshot contains only MaterialIDs explicitly approved for public reports and existing Verified Material Summary / governed score outputs. Missing results remain n/a; no measurement or score is recalculated.
Public materials
237
Fully tested (3 modules)
217
Partially tested
17
No test results
3
Manufacturers
25
Material types
18
Native test-result coverage
| Engineering module / score | Materials | Coverage |
|---|---|---|
| Tensile | 226 | 95,4% |
| Impact | 226 | 95,4% |
| Stiffness | 223 | 94,1% |
| Consistency score available | 231 | 97,5% |
| Layer adhesion score available | 226 | 95,4% |
Material type distribution
18 groups across 237 public materials.
Manufacturer distribution
25 groups across 237 public materials.
Materials in public report scope
| MaterialID | Material | Manufacturer | Type | Test coverage | Engineering axes | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0181 | BambuLab Standard Blue ABS Blue | BambuLab | ABS | Complete | 6/5 | 46/100 | 19/100 | 53/100 | 70/100 | 73/100 | 14/100 | Engineering · Recommendation · Tests |
| MAT0180 | BambuLab Standard White ABS GF White | BambuLab | ABS | Complete | 6/5 | 42/100 | 18/100 | 25/100 | 81/100 | 74/100 | 12/100 | Engineering · Recommendation · Tests |
| MAT0208 | Eryone Standard White ABS White | Eryone | ABS | No native results | 0/5 | — | — | — | — | — | — | Engineering · Recommendation · Tests |
| MAT0217 | Eryone Standard White ABS White | Eryone | ABS | No native results | 0/5 | — | — | — | — | — | — | Engineering · Recommendation · Tests |
| MAT0005 | Extrudr DuraPro ABS Blue | Extrudr | ABS | Complete | 6/5 | 44/100 | 16/100 | 47/100 | 76/100 | 71/100 | 12/100 | Engineering · Recommendation · Tests |
| MAT0002 | Extrudr DuraPro ABS CF Black | Extrudr | ABS | Complete | 6/5 | 39/100 | 5/100 | 13/100 | 93/100 | 80/100 | 2/100 | Engineering · Recommendation · Tests |
| MAT0007 | FilaFarm Standard ABS Orange | FilaFarm | ABS | Partial | 3/5 | 47/100 | — | 41/100 | — | 53/100 | — | Engineering · Recommendation · Tests |
| MAT0004 | Prima Creator PrimaSelect ABS Blue | Prima Creator | ABS | Complete | 6/5 | 44/100 | 20/100 | 52/100 | 68/100 | 74/100 | 7/100 | Engineering · Recommendation · Tests |
| MAT0001 | Prima Creator PrimaSelect ABS Matte Black | Prima Creator | ABS | Complete | 6/5 | 41/100 | 15/100 | 48/100 | 57/100 | 72/100 | 11/100 | Engineering · Recommendation · Tests |
| MAT0006 | Prima Creator PrimaValue Dark Gray ABS Gray | Prima Creator | ABS | Complete | 6/5 | 52/100 | 24/100 | 54/100 | 74/100 | 82/100 | 24/100 | Engineering · Recommendation · Tests |
| MAT0003 | Prusa3D Buddy3D ABS Black | Prusa3D | ABS | Complete | 6/5 | 48/100 | 19/100 | 53/100 | 57/100 | 79/100 | 29/100 | Engineering · Recommendation · Tests |
| MAT0199 | Siraya Tech Fiberheart Black ABS CF Black | Siraya Tech | ABS | Complete | 6/5 | 44/100 | 22/100 | 24/100 | 84/100 | 80/100 | 10/100 | Engineering · Recommendation · Tests |
| MAT0207 | Siraya Tech Fiberheart Black ABS Core CF Black | Siraya Tech | ABS | Complete | 6/5 | 49/100 | 24/100 | 27/100 | 100/100 | 81/100 | 13/100 | Engineering · Recommendation · Tests |
| MAT0201 | Siraya Tech Fiberheart Gray ABS GF Gray | Siraya Tech | ABS | Complete | 6/5 | 42/100 | 17/100 | 29/100 | 78/100 | 72/100 | 16/100 | Engineering · Recommendation · Tests |
| MAT0202 | Siraya Tech Fiberheart White ABS High Temp White | Siraya Tech | ABS | Complete | 6/5 | 49/100 | 21/100 | 54/100 | 68/100 | 86/100 | 17/100 | Engineering · Recommendation · Tests |
| MAT0228 | Spectrum Premium Forest Green ABS Green | Spectrum | ABS | Complete | 6/5 | 37/100 | 15/100 | 58/100 | 31/100 | 68/100 | 10/100 | Engineering · Recommendation · Tests |
| MAT0152 | Thorwell Standard ABS ABS Yellow | Thorwell | ABS | Complete | 6/5 | 47/100 | 20/100 | 53/100 | 72/100 | 76/100 | 12/100 | Engineering · Recommendation · Tests |
| MAT0241 | Yasin Standard Blue ABS Blue | Yasin | ABS | Complete | 6/5 | 44/100 | 17/100 | 47/100 | 71/100 | 71/100 | 15/100 | Engineering · Recommendation · Tests |
| MAT0179 | BambuLab Standard Blue ASA Blue | BambuLab | ASA | Complete | 6/5 | 45/100 | 22/100 | 45/100 | 73/100 | 72/100 | 11/100 | Engineering · Recommendation · Tests |
| MAT0213 | Eryone Standard Black ASA CF Black | Eryone | ASA | Complete | 6/5 | 40/100 | 13/100 | 19/100 | 74/100 | 78/100 | 16/100 | Engineering · Recommendation · Tests |
| MaterialID | Material | Manufacturer | Type | Test coverage | Engineering axes | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0211 | Eryone Standard Black ASA High Speed Black | Eryone | ASA | Complete | 6/5 | 48/100 | 19/100 | 50/100 | 66/100 | 83/100 | 23/100 | Engineering · Recommendation · Tests |
| MAT0218 | Eryone Standard White ASA GF White | Eryone | ASA | Complete | 6/5 | 44/100 | 17/100 | 28/100 | 82/100 | 54/100 | 39/100 | Engineering · Recommendation · Tests |
| MAT0216 | Eryone Standard White ASA White | Eryone | ASA | Complete | 6/5 | 46/100 | 23/100 | 51/100 | 71/100 | 77/100 | 8/100 | Engineering · Recommendation · Tests |
| MAT0008 | Extrudr DuraPro ASA CF Black | Extrudr | ASA | Complete | 6/5 | 36/100 | 15/100 | 14/100 | 65/100 | 69/100 | 16/100 | Engineering · Recommendation · Tests |
| MAT0016 | Extrudr DuraPro ASA Red | Extrudr | ASA | Complete | 6/5 | 48/100 | 19/100 | 50/100 | 68/100 | 80/100 | 21/100 | Engineering · Recommendation · Tests |
| MAT0014 | Extrudr DuraPro Emerald Green ASA Green | Extrudr | ASA | Complete | 6/5 | 51/100 | 21/100 | 49/100 | 67/100 | 84/100 | 35/100 | Engineering · Recommendation · Tests |
| MAT0011 | Extrudr DuraPro Neon Green ASA GF Green | Extrudr | ASA | Complete | 6/5 | 41/100 | 15/100 | 20/100 | 73/100 | 76/100 | 22/100 | Engineering · Recommendation · Tests |
| MAT0013 | Prima Creator PrimaSelect ASA Blue | Prima Creator | ASA | Complete | 6/5 | 39/100 | 19/100 | 35/100 | 60/100 | 67/100 | 13/100 | Engineering · Recommendation · Tests |
| MAT0015 | Prusa3D Prusament ASA Pro Green | Prusa3D | ASA | Complete | 6/5 | 48/100 | 23/100 | 44/100 | 71/100 | 81/100 | 24/100 | Engineering · Recommendation · Tests |
| MAT0012 | Prusa3D Prusament Galaxy Black ASA Black | Prusa3D | ASA | Complete | 6/5 | 45/100 | 18/100 | 42/100 | 60/100 | 82/100 | 21/100 | Engineering · Recommendation · Tests |
| MAT0197 | Siraya Tech Fiberheart Black ASA GF Black | Siraya Tech | ASA | Complete | 6/5 | 43/100 | 21/100 | 27/100 | 76/100 | 77/100 | 17/100 | Engineering · Recommendation · Tests |
| MAT0148 | Thorwell Standard ASA ASA Yellow | Thorwell | ASA | Complete | 6/5 | 46/100 | 22/100 | 56/100 | 68/100 | 76/100 | 10/100 | Engineering · Recommendation · Tests |
| MAT0009 | Yasin Standard Black ASA CF Black | Yasin | ASA | Complete | 6/5 | 41/100 | 20/100 | 19/100 | 63/100 | 77/100 | 25/100 | Engineering · Recommendation · Tests |
| MAT0010 | Yasin Standard Black ASA GF Black | Yasin | ASA | Complete | 6/5 | 44/100 | 21/100 | 32/100 | 65/100 | 79/100 | 23/100 | Engineering · Recommendation · Tests |
| MAT0017 | Yasin Standard White ASA White | Yasin | ASA | Complete | 6/5 | 46/100 | 21/100 | 51/100 | 52/100 | 84/100 | 22/100 | Engineering · Recommendation · Tests |
| MAT0146 | Thorwell Standard HIPS HIPS Blue | Thorwell | HIPS | Complete | 6/5 | 40/100 | 14/100 | 37/100 | 63/100 | 74/100 | 11/100 | Engineering · Recommendation · Tests |
| MAT0240 | Yasin Standard White HIPS White | Yasin | HIPS | Complete | 6/5 | 40/100 | 12/100 | 42/100 | 66/100 | 70/100 | 11/100 | Engineering · Recommendation · Tests |
| MAT0018 | Prusa3D Prusament PA11 CF Black | Prusa3D | PA11 | Complete | 6/5 | 49/100 | 34/100 | 25/100 | 100/100 | 76/100 | 10/100 | Engineering · Recommendation · Tests |
| MAT0167 | BambuLab Basic PA12 PAHT CF Black | BambuLab | PA12 | Complete | 6/5 | 51/100 | 39/100 | 41/100 | 87/100 | 79/100 | 9/100 | Engineering · Recommendation · Tests |
| MAT0214 | Eryone Standard Black PA12 CF Black | Eryone | PA12 | Complete | 6/5 | 53/100 | 43/100 | 46/100 | 89/100 | 80/100 | 7/100 | Engineering · Recommendation · Tests |
| MaterialID | Material | Manufacturer | Type | Test coverage | Engineering axes | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0209 | Eryone Standard Black PA12 GF Black | Eryone | PA12 | Complete | 6/5 | 49/100 | 33/100 | 67/100 | 56/100 | 76/100 | 10/100 | Engineering · Recommendation · Tests |
| MAT0196 | Extrudr DuraPro Black PA12 CF Black | Extrudr | PA12 | Complete | 6/5 | 40/100 | 28/100 | 44/100 | 37/100 | 74/100 | 16/100 | Engineering · Recommendation · Tests |
| MAT0020 | Extrudr DuraPro PA12 Black | Extrudr | PA12 | Complete | 6/5 | 50/100 | 34/100 | 50/100 | 37/100 | 83/100 | 43/100 | Engineering · Recommendation · Tests |
| MAT0022 | Fillamentum FX256 PA12 Clear | Fillamentum | PA12 | Complete | 6/5 | 45/100 | 28/100 | 47/100 | 26/100 | 68/100 | 54/100 | Engineering · Recommendation · Tests |
| MAT0019 | MatterHackers NylonX PA12 CF Black | MatterHackers | PA12 | Complete | 6/5 | 42/100 | 32/100 | 22/100 | 50/100 | 71/100 | 33/100 | Engineering · Recommendation · Tests |
| MAT0021 | Yasin Standard Black PA12 Black | Yasin | PA12 | Complete | 6/5 | 31/100 | 22/100 | 13/100 | 44/100 | 68/100 | 9/100 | Engineering · Recommendation · Tests |
| MAT0239 | Yasin Standard Black PA12 CF Black | Yasin | PA12 | Complete | 6/5 | 41/100 | 33/100 | 25/100 | 64/100 | 78/100 | 7/100 | Engineering · Recommendation · Tests |
| MAT0212 | Eryone Standard Black PA6 CF Black | Eryone | PA6 | Partial | 3/5 | 34/100 | 39/100 | — | — | 55/100 | 8/100 | Engineering · Recommendation · Tests |
| MAT0210 | Eryone Standard Black PA6 GF Black | Eryone | PA6 | Partial | 4/5 | 72/100 | — | 40/100 | 100/100 | 77/100 | — | Engineering · Recommendation · Tests |
| MAT0023 | Extrudr DuraPro PA6 CF Black | Extrudr | PA6 | Complete | 6/5 | 54/100 | 52/100 | 27/100 | 75/100 | 71/100 | 46/100 | Engineering · Recommendation · Tests |
| MAT0025 | Extrudr DuraPro PA6 GF Black | Extrudr | PA6 | Complete | 6/5 | 59/100 | 47/100 | 48/100 | 80/100 | 77/100 | 44/100 | Engineering · Recommendation · Tests |
| MAT0024 | Yasin Standard Black PA6 CF Black | Yasin | PA6 | Complete | 6/5 | 51/100 | 41/100 | 24/100 | 100/100 | 78/100 | 10/100 | Engineering · Recommendation · Tests |
| MAT0026 | Yasin Standard Black PA6 GF Black | Yasin | PA6 | Complete | 6/5 | 51/100 | 44/100 | 21/100 | 99/100 | 76/100 | 13/100 | Engineering · Recommendation · Tests |
| MAT0027 | Yasin Standard Clear PA6 Clear | Yasin | PA6 | Complete | 6/5 | 48/100 | 42/100 | 30/100 | 85/100 | 77/100 | 8/100 | Engineering · Recommendation · Tests |
| MAT0168 | BambuLab Basic PC White | BambuLab | PC | Complete | 6/5 | 42/100 | 30/100 | 13/100 | 86/100 | 70/100 | 13/100 | Engineering · Recommendation · Tests |
| MAT0032 | Prima Creator PrimaSelect PC Black | Prima Creator | PC | Complete | 6/5 | 46/100 | 26/100 | 21/100 | 88/100 | 75/100 | 19/100 | Engineering · Recommendation · Tests |
| MAT0028 | Prima Creator PrimaSelect PC CF Black | Prima Creator | PC | Complete | 6/5 | 45/100 | 38/100 | 21/100 | 89/100 | 66/100 | 9/100 | Engineering · Recommendation · Tests |
| MAT0033 | Prusa3D Prusament PC Blend PC Black | Prusa3D | PC | Complete | 6/5 | 56/100 | 39/100 | 46/100 | 68/100 | 87/100 | 40/100 | Engineering · Recommendation · Tests |
| MAT0029 | Prusa3D Prusament PC Blend PC CF Black | Prusa3D | PC | Complete | 6/5 | 55/100 | 35/100 | 32/100 | 100/100 | 85/100 | 22/100 | Engineering · Recommendation · Tests |
| MAT0034 | Yasin Standard Black PC Plus Black | Yasin | PC | Complete | 6/5 | 35/100 | 12/100 | 21/100 | 59/100 | 70/100 | 14/100 | Engineering · Recommendation · Tests |
| MaterialID | Material | Manufacturer | Type | Test coverage | Engineering axes | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0031 | Extrudr DuraPro Neon Green PC/PBT Green | Extrudr | PC/PBT | Complete | 6/5 | 61/100 | 33/100 | 70/100 | 66/100 | 92/100 | 43/100 | Engineering · Recommendation · Tests |
| MAT0030 | Extrudr DuraPro PC/PBT CF Black | Extrudr | PC/PBT | Complete | 6/5 | 48/100 | 23/100 | 39/100 | 85/100 | 77/100 | 18/100 | Engineering · Recommendation · Tests |
| MAT0041 | 3D Fuel PCTG Cobalt Blue PCTG Pro Blue | 3D Fuel | PCTG | Complete | 6/5 | 44/100 | 34/100 | 17/100 | 50/100 | 78/100 | 43/100 | Engineering · Recommendation · Tests |
| MAT0039 | 3D Fuel PCTG PCTG Pro CF Black | 3D Fuel | PCTG | Complete | 6/5 | 48/100 | 27/100 | 26/100 | 88/100 | 81/100 | 17/100 | Engineering · Recommendation · Tests |
| MAT0040 | 3D Fuel PCTG Toolbox Red PCTG Pro GF Red | 3D Fuel | PCTG | Complete | 6/5 | 42/100 | 25/100 | 31/100 | 62/100 | 78/100 | 15/100 | Engineering · Recommendation · Tests |
| MAT0227 | Spectrum Smart Sky Blue PCTG Blue | Spectrum | PCTG | Complete | 6/5 | 43/100 | 34/100 | 23/100 | 51/100 | 80/100 | 26/100 | Engineering · Recommendation · Tests |
| MAT0238 | Yasin Standard Green PCTG Green | Yasin | PCTG | Complete | 6/5 | 37/100 | 22/100 | 12/100 | 53/100 | 67/100 | 30/100 | Engineering · Recommendation · Tests |
| MAT0166 | BambuLab Basic PET CF Black | BambuLab | PET | Complete | 6/5 | 46/100 | 25/100 | 21/100 | 99/100 | 66/100 | 17/100 | Engineering · Recommendation · Tests |
| MAT0195 | Siraya Tech Fiberheart Black PET CF Black | Siraya Tech | PET | Complete | 6/5 | 51/100 | 35/100 | 27/100 | 100/100 | 81/100 | 13/100 | Engineering · Recommendation · Tests |
| MAT0206 | Siraya Tech Fiberheart Brown PET GF Brown | Siraya Tech | PET | Complete | 6/5 | 45/100 | 32/100 | 24/100 | 85/100 | 72/100 | 9/100 | Engineering · Recommendation · Tests |
| MAT0051 | Atomic Standard PETG Blue | Atomic | PETG | Complete | 6/5 | 40/100 | 24/100 | 14/100 | 42/100 | 75/100 | 47/100 | Engineering · Recommendation · Tests |
| MAT0171 | BambuLab Basic Gray PETG Gray | BambuLab | PETG | Complete | 6/5 | 45/100 | 34/100 | 14/100 | 68/100 | 75/100 | 35/100 | Engineering · Recommendation · Tests |
| MAT0170 | BambuLab Standard Indigo Blue PETG CF Blue | BambuLab | PETG | Complete | 6/5 | 36/100 | 21/100 | 29/100 | 53/100 | 63/100 | 16/100 | Engineering · Recommendation · Tests |
| MAT0169 | BambuLab Standard PETG High Flow Yellow | BambuLab | PETG | Complete | 6/5 | 45/100 | 30/100 | 12/100 | 79/100 | 73/100 | 30/100 | Engineering · Recommendation · Tests |
| MAT0060 | ColorFabb XT PETG Pink | ColorFabb | PETG | Partial | 1/5 | 48/100 | — | — | 48/100 | — | — | Engineering · Recommendation · Tests |
| MAT0046 | DasFilament Standard PETG Black | DasFilament | PETG | Partial | 2/5 | 36/100 | — | 6/100 | — | 67/100 | — | Engineering · Recommendation · Tests |
| MAT0215 | Eryone Standard Blue PETG Blue | Eryone | PETG | Complete | 6/5 | 38/100 | 26/100 | 16/100 | 44/100 | 77/100 | 26/100 | Engineering · Recommendation · Tests |
| MAT0053 | IC3D Standard PETG Clear | IC3D | PETG | Complete | 5/5 | 35/100 | 26/100 | 4/100 | 39/100 | 67/100 | 41/100 | Engineering · Recommendation · Tests |
| MAT0056 | IC3D Standard PETG Green | IC3D | PETG | Complete | 5/5 | 38/100 | 26/100 | 19/100 | 40/100 | 68/100 | 38/100 | Engineering · Recommendation · Tests |
| MAT0062 | IC3D Standard PETG Green-Yellow | IC3D | PETG | Partial | 3/5 | 48/100 | 26/100 | — | — | 72/100 | 46/100 | Engineering · Recommendation · Tests |
| MaterialID | Material | Manufacturer | Type | Test coverage | Engineering axes | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0058 | IC3D Standard PETG Lime | IC3D | PETG | Partial | 1/5 | 40/100 | — | — | 40/100 | — | — | Engineering · Recommendation · Tests |
| MAT0063 | IC3D Standard PETG Yellow | IC3D | PETG | Partial | 4/5 | 46/100 | 26/100 | — | 40/100 | 71/100 | 46/100 | Engineering · Recommendation · Tests |
| MAT0242 | Landu Standard Black PETG Pro Black | Landu | PETG | Complete | 6/5 | 40/100 | 29/100 | 13/100 | 62/100 | 77/100 | 18/100 | Engineering · Recommendation · Tests |
| MAT0044 | Prima Creator EasyPrint Solid Black PETG Black | Prima Creator | PETG | Complete | 6/5 | 41/100 | 29/100 | 18/100 | 62/100 | 77/100 | 19/100 | Engineering · Recommendation · Tests |
| MAT0049 | Prima Creator EasyPrint Transparent Light Blue PETG Blue | Prima Creator | PETG | Complete | 6/5 | 44/100 | 28/100 | 18/100 | 63/100 | 76/100 | 32/100 | Engineering · Recommendation · Tests |
| MAT0050 | Prima Creator PrimaSelect Lake Blue PETG Blue | Prima Creator | PETG | Complete | 6/5 | 44/100 | 29/100 | 23/100 | 52/100 | 76/100 | 40/100 | Engineering · Recommendation · Tests |
| MAT0043 | Prima Creator PrimaSelect PETG GF White | Prima Creator | PETG | Complete | 6/5 | 45/100 | 31/100 | 23/100 | 59/100 | 82/100 | 31/100 | Engineering · Recommendation · Tests |
| MAT0045 | Prima Creator PrimaValue PETG Black | Prima Creator | PETG | Complete | 6/5 | 45/100 | 32/100 | 21/100 | 68/100 | 76/100 | 28/100 | Engineering · Recommendation · Tests |
| MAT0052 | Prusa3D Buddy3D PETG Blue | Prusa3D | PETG | Complete | 6/5 | 45/100 | 24/100 | 19/100 | 51/100 | 67/100 | 63/100 | Engineering · Recommendation · Tests |
| MAT0047 | Prusa3D Prusament Jet Black PETG Black | Prusa3D | PETG | Complete | 6/5 | 39/100 | 30/100 | 7/100 | 42/100 | 73/100 | 41/100 | Engineering · Recommendation · Tests |
| MAT0048 | Prusa3D Prusament Jet Black PETG V0 Black | Prusa3D | PETG | Complete | 6/5 | 44/100 | 26/100 | 10/100 | 82/100 | 83/100 | 19/100 | Engineering · Recommendation · Tests |
| MAT0042 | Prusa3D Prusament PETG CF Black | Prusa3D | PETG | Complete | 6/5 | 44/100 | 25/100 | 16/100 | 64/100 | 77/100 | 37/100 | Engineering · Recommendation · Tests |
| MAT0057 | Prusa3D Prusament PETG Pro Green | Prusa3D | PETG | Complete | 6/5 | 38/100 | 31/100 | 20/100 | 57/100 | 71/100 | 10/100 | Engineering · Recommendation · Tests |
| MAT0059 | Prusa3D Prusament Prusa Orange PETG Orange | Prusa3D | PETG | Complete | 6/5 | 40/100 | 31/100 | 10/100 | 41/100 | 78/100 | 41/100 | Engineering · Recommendation · Tests |
| MAT0061 | Prusa3D Prusament Signal White PETG White | Prusa3D | PETG | Complete | 6/5 | 43/100 | 33/100 | 19/100 | 59/100 | 78/100 | 24/100 | Engineering · Recommendation · Tests |
| MAT0198 | Siraya Tech Fiberheart Black PETG Pro CF Black | Siraya Tech | PETG | Complete | 6/5 | 49/100 | 33/100 | 19/100 | 93/100 | 81/100 | 21/100 | Engineering · Recommendation · Tests |
| MAT0225 | Spectrum Premium Iceland Blue PETG Blue | Spectrum | PETG | Complete | 6/5 | 46/100 | 33/100 | 17/100 | 65/100 | 78/100 | 38/100 | Engineering · Recommendation · Tests |
| MAT0229 | Spectrum Premium Navy Blue PETG Blue | Spectrum | PETG | Complete | 6/5 | 41/100 | 27/100 | 18/100 | 69/100 | 66/100 | 25/100 | Engineering · Recommendation · Tests |
| MAT0151 | Thorwell Standard Carbon Fiber-T PETG CF Black | Thorwell | PETG | Complete | 6/5 | 36/100 | 15/100 | 14/100 | 70/100 | 67/100 | 13/100 | Engineering · Recommendation · Tests |
| MAT0150 | Thorwell Standard PETG PETG Red | Thorwell | PETG | Complete | 6/5 | 39/100 | 28/100 | 16/100 | 51/100 | 77/100 | 22/100 | Engineering · Recommendation · Tests |
| MaterialID | Material | Manufacturer | Type | Test coverage | Engineering axes | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0165 | Winkle Standard Ash Gray PETG Gray | Winkle | PETG | Complete | 6/5 | 46/100 | 30/100 | 14/100 | 57/100 | 81/100 | 47/100 | Engineering · Recommendation · Tests |
| MAT0054 | Winkle Standard PETG Gray | Winkle | PETG | Partial | 3/5 | 35/100 | — | 6/100 | — | 65/100 | — | Engineering · Recommendation · Tests |
| MAT0236 | Yasin Standard Black PETG CF Black | Yasin | PETG | Complete | 6/5 | 50/100 | 30/100 | 20/100 | 100/100 | 82/100 | 18/100 | Engineering · Recommendation · Tests |
| MAT0235 | Yasin Standard Black PETG GF Black | Yasin | PETG | Complete | 6/5 | 45/100 | 27/100 | 21/100 | 90/100 | 73/100 | 16/100 | Engineering · Recommendation · Tests |
| MAT0055 | Yasin Standard Gray PETG Gray | Yasin | PETG | Complete | 6/5 | 42/100 | 34/100 | 9/100 | 70/100 | 64/100 | 31/100 | Engineering · Recommendation · Tests |
| MAT0106 | Add:North Econymy PLA Black | Add:North | PLA | Complete | 6/5 | 53/100 | 39/100 | 12/100 | 91/100 | 75/100 | 48/100 | Engineering · Recommendation · Tests |
| MAT0122 | Add:North Enhanced PLA Clear | Add:North | PLA | Complete | 5/5 | 59/100 | 40/100 | 10/100 | 92/100 | 90/100 | 61/100 | Engineering · Recommendation · Tests |
| MAT0130 | Add:North Enhanced PLA Green | Add:North | PLA | Complete | 5/5 | 55/100 | 37/100 | 14/100 | 92/100 | 83/100 | 47/100 | Engineering · Recommendation · Tests |
| MAT0134 | Add:North Enhanced PLA Natural | Add:North | PLA | Partial | 4/5 | 50/100 | 40/100 | 10/100 | — | 90/100 | 61/100 | Engineering · Recommendation · Tests |
| MAT0140 | Add:North Enhanced PLA Silver | Add:North | PLA | Complete | 5/5 | 54/100 | 39/100 | 12/100 | 90/100 | 80/100 | 49/100 | Engineering · Recommendation · Tests |
| MAT0107 | BambuLab Basic PLA Black | BambuLab | PLA | Complete | 6/5 | 52/100 | 26/100 | 21/100 | 95/100 | 79/100 | 39/100 | Engineering · Recommendation · Tests |
| MAT0075 | BambuLab Matte Ivory White PLA Matte White | BambuLab | PLA | Complete | 6/5 | 45/100 | 20/100 | 30/100 | 59/100 | 83/100 | 34/100 | Engineering · Recommendation · Tests |
| MAT0071 | BambuLab Matte Latte Brown PLA Matte Brown | BambuLab | PLA | Complete | 6/5 | 43/100 | 22/100 | 27/100 | 66/100 | 84/100 | 17/100 | Engineering · Recommendation · Tests |
| MAT0073 | BambuLab Matte Lillac Purple PLA Matte Purple | BambuLab | PLA | Complete | 6/5 | 46/100 | 22/100 | 28/100 | 68/100 | 86/100 | 25/100 | Engineering · Recommendation · Tests |
| MAT0070 | BambuLab Matte PLA Matte Black | BambuLab | PLA | Complete | 6/5 | 52/100 | 19/100 | 38/100 | 100/100 | 81/100 | 23/100 | Engineering · Recommendation · Tests |
| MAT0176 | BambuLab Standard Alpine Green Sparkle PLA Sparkle Green | BambuLab | PLA | Complete | 6/5 | 52/100 | 30/100 | 49/100 | 80/100 | 73/100 | 28/100 | Engineering · Recommendation · Tests |
| MAT0175 | BambuLab Standard Black Walnut PLA Wood Brown | BambuLab | PLA | Complete | 6/5 | 42/100 | 22/100 | 18/100 | 84/100 | 73/100 | 11/100 | Engineering · Recommendation · Tests |
| MAT0172 | BambuLab Standard Glow Blue PLA Glow Blue | BambuLab | PLA | Complete | 6/5 | 52/100 | 32/100 | 22/100 | 80/100 | 86/100 | 43/100 | Engineering · Recommendation · Tests |
| MAT0178 | BambuLab Standard Iris Purple PLA CF Purple | BambuLab | PLA | Complete | 6/5 | 49/100 | 29/100 | 22/100 | 100/100 | 78/100 | 15/100 | Engineering · Recommendation · Tests |
| MAT0174 | BambuLab Standard Oxide Green Metalic PLA Metal Green | BambuLab | PLA | Complete | 6/5 | 50/100 | 26/100 | 49/100 | 67/100 | 84/100 | 26/100 | Engineering · Recommendation · Tests |
| MaterialID | Material | Manufacturer | Type | Test coverage | Engineering axes | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0173 | BambuLab Standard Purple PLA Silk+ Purple | BambuLab | PLA | Complete | 6/5 | 39/100 | 27/100 | 14/100 | 68/100 | 77/100 | 11/100 | Engineering · Recommendation · Tests |
| MAT0177 | BambuLab Standard White Marble PLA Marble White | BambuLab | PLA | Complete | 6/5 | 51/100 | 27/100 | 44/100 | 71/100 | 78/100 | 36/100 | Engineering · Recommendation · Tests |
| MAT0076 | BambuLab Tough+ PLA Tough+ Black | BambuLab | PLA | Complete | 6/5 | 63/100 | 26/100 | 59/100 | 65/100 | 90/100 | 73/100 | Engineering · Recommendation · Tests |
| MAT0190 | Elegoo Standard Orange PLA Plus Orange | Elegoo | PLA | Complete | 6/5 | 49/100 | 31/100 | 27/100 | 83/100 | 84/100 | 21/100 | Engineering · Recommendation · Tests |
| MAT0193 | Elegoo Standard Sea Green PLA Plus Green | Elegoo | PLA | Complete | 6/5 | 50/100 | 31/100 | 29/100 | 85/100 | 78/100 | 25/100 | Engineering · Recommendation · Tests |
| MAT0192 | Elegoo Standard Sky Blue PLA Plus Blue | Elegoo | PLA | Complete | 6/5 | 50/100 | 35/100 | 30/100 | 72/100 | 83/100 | 31/100 | Engineering · Recommendation · Tests |
| MAT0191 | Elegoo Standard Yellow PLA Plus Yellow | Elegoo | PLA | Complete | 6/5 | 49/100 | 30/100 | 28/100 | 89/100 | 76/100 | 22/100 | Engineering · Recommendation · Tests |
| MAT0219 | Eryone Standard Radiant Gold PLA Silk Yellow | Eryone | PLA | Complete | 6/5 | 37/100 | 20/100 | 15/100 | 68/100 | 72/100 | 9/100 | Engineering · Recommendation · Tests |
| MAT0115 | Extrudr BioFusion Blue Fire PLA Blue | Extrudr | PLA | Complete | 6/5 | 42/100 | 21/100 | 25/100 | 84/100 | 77/100 | 4/100 | Engineering · Recommendation · Tests |
