ProtoPasta HTPLA Blood of My Enemies PLA Red
MaterialID MAT0069

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v70.0.4 DIRECT-IMPACT-METHODOLOGY - Izod and Charpy Methodology
2026-10-13 19:31:28
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Izod | 2026-10-06 |
| Charpy | 2026-10-06 |
| Stiffness | Not recorded |
Partial
3/6
1
Approved
Rigid specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | n/a | n/a | n/a | 0 | n/a | OK |
| Tensile | Flat | n/a | n/a | n/a | 0 | n/a | OK |
| Impact | Upright | n/a | n/a | n/a | 0 | n/a | OK |
| Impact | Flat | n/a | n/a | n/a | 0 | n/a | OK |
| Stiffness | Three-point bend | 3075,204 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | , , , , , , , , , |
| Tensile | Flat force inputs (N) | , , , , , , , , , |
| Impact | Upright needle inputs (%) | , , , , , , , , , |
| Impact | Flat needle inputs (%) | , , , , , , , , , |
| Stiffness | Revolutions / degrees | 1 / 240 |
Approved test notes
Method and equipment context
Testing methodology · Engineering methodology whitepaper · Download PDF
Izod and Charpy Impact Strength
Charpy Impact Strength · 2026-10-06
Instrument readings in kJ/m²
Mean 3.21 kJ/m²; Std. Dev 0.041 kJ/m²; CV 1.283%; Samples 10; Confidence 10
No break 0; invalid 0; excluded 0.
Comparative measurements; standard conformity unverified.
Izod Impact Strength · 2026-10-06
Instrument readings in kJ/m²
Mean 3.957 kJ/m²; Std. Dev 0.345 kJ/m²; CV 8.716%; Samples 10; Confidence 10
No break 0; invalid 0; excluded 0.
Comparative measurements; standard conformity unverified.