Public test session report
Prusa3D Buddy3D PLA Glitter Blue
MaterialID MAT0117

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
41
41
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 9,382 MPa | 2,549 MPa | 0,272% | 10 | 10/10 | OK |
| Tensile | Flat | 40,436 MPa | 7,903 MPa | 0,195% | 10 | 10/10 | OK |
| Impact | Upright | 180,192 kJ/m² | 25,56 kJ/m² | 0,142% | 10 | 10/10 | OK |
| Impact | Flat | 298,654 kJ/m² | 50,874 kJ/m² | 0,17% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 3294,861 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 58, 66, 30, 62, 50, 85, 42, 73, 68, 76 |
| Tensile | Flat force inputs (N) | 307, 295, 308, 170, 222, 248, 323, 300, 208, 248 |
| Impact | Upright needle inputs (%) | 8,00, 12,00, 9,00, 11,00, 12,00, 11,00, 9,00, 12,00, 12,00, 10,50 |
| Impact | Flat needle inputs (%) | 16,00, 22,00, 17,00, 17,00, 22,00, 20,00, 17,00, 17,00, 13,00, 14,50 |
| Stiffness | Revolutions / degrees | 1 / 200 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF