Public engineering report
BambuLab Standard Blue ASA Blue

Public-data contract: This static report contains only allowlisted material identity, public links, canonical MSRP and existing Verified Material Summary / governed score outputs. It excludes raw specimen rows and non-public operational data.
Test coverage
Complete
Engineering axes
6/6
Public MSRP
$47.92 USD/kg
Material identity
| MaterialID | MAT0179 |
|---|---|
| Material | BambuLab Standard Blue ASA Blue |
| Manufacturer | BambuLab |
| Product line | Standard |
| Base material | ASA |
| Category | Engineering |
| Variant / finish | — |
| Reinforcement | — |
| Color | Blue |
Governed engineering profile
| Overall | 45/100 |
|---|---|
| Tensile | 22/100 |
| Impact | 45/100 |
| Stiffness | 73/100 |
| Consistency | 72/100 |
| Layer adhesion | 11/100 |
| Thermal | 45/100 |
| Best available axis | stiffness |
Engineering score profile
Engineering radar
Selected material
Material average - ASA
Manufacturer average - BambuLab
All axes use existing governed 0–100 engineering scores. Missing axes are shown at zero and remain listed as n/a elsewhere in the report.
Fixture thermal result
89 °C · score 45/100 · method 3dp-thermal-deflection-fixture-v1
Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit.
Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit.
Material and manufacturer context
| Metric | Selected material | Material average | Manufacturer average |
|---|---|---|---|
| Overall | 45/100 | 44/100 | 47/100 |
| Tensile | 22/100 | 19/100 | 26/100 |
| Impact | 45/100 | 37/100 | 31/100 |
| Stiffness | 73/100 | 68/100 | 77/100 |
| Consistency | 72/100 | 76/100 | 77/100 |
| Layer adhesion | 11/100 | 20/100 | 24/100 |
| Thermal | 45/100 | — | — |
Verified measurement results
Existing Verified Material Summary outputs. The public renderer does not read raw specimen rows or recalculate these values.
| Measurement | Average | Std. deviation | CV | Samples | Confidence |
|---|---|---|---|---|---|
| Tensile upright | 3.452 MPa | 2.39 MPa | 69.2% | 9 | 9/10 |
| Tensile flat | 32.3 MPa | 5.328 MPa | 16.5% | 10 | 10/10 |
| Impact upright | 97.404 kJ/m² | 18.845 kJ/m² | 19.3% | 10 | 10/10 |
| Impact flat | 810.203 kJ/m² | 28.671 kJ/m² | 3.5% | 10 | 10/10 |
| Stiffness modulus | 2196.574 MPa | — | — | — | — |
| Stiffness deflection | 2.47 mm | — | — | — | — |
Measurement provenance
Canonical per-module measured dates from SQLite, shown in unambiguous ISO format. Missing dates are not inferred.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
| Thermal | Not recorded |
Engineering interpretation
Summary: BambuLab Standard Blue ASA Blue has a specialized or limited engineering profile. It is above its material-family average by 0,6 points and below its manufacturer average by 2,2 points. Its strongest measured axis is Stiffness, while the weakest axis is Layer Adhesion.
Data-driven review: BambuLab Standard Blue ASA Blue is best understood as a repeatable material for cosmetic, concept and low-load prototype work. Compared with the current verified dataset, it ranks better than 39% overall, is roughly aligned with the material-family average, and is roughly aligned with the manufacturer average. Its strongest engineering signal is Stiffness, while Layer Adhesion is the main limitation to consider before using it for demanding applications.
Best feature
Stiffness
Main limitation
Layer Adhesion
Dataset position
Better than 39%
144 / 234
Strengths
- Consistency: 72/100. Repeatability is one of the stronger signals in this material profile.
- Impact: 45/100. Impact behavior is competitive against the material-family context.
- Stiffness: 73/100. Stiffness is a relative advantage in this comparison group.
Limitations
- Tensile: 22/100. Avoid using this as the primary choice for tensile-loaded parts.
- Layer adhesion: 11/100. Z-axis performance should be treated with caution.
Engineering trade-offs
- Good repeatability does not compensate for low tensile capability in load-bearing designs.
- The report should be read as a suitability warning rather than a general-purpose recommendation.
Recommended applications
- Rigid brackets, fixtures and shape-stable prototypes
- Repeatable print jobs and production-style batches
- Cosmetic parts, concept models or low-load prototypes
- Avoid high tensile load applications
Metric rankings and percentiles
| Metric | Score | Rank | Percentile |
|---|---|---|---|
| Overall | 45/100 | 144 / 234 | Better than 39% |
| Tensile | 22/100 | 161 / 226 | Better than 29% |
| Impact | 45/100 | 39 / 226 | Better than 83% |
| Stiffness | 73/100 | 131 / 223 | Better than 42% |
| Consistency | 72/100 | 182 / 231 | Better than 22% |
| Layer adhesion | 11/100 | 199 / 226 | Better than 12% |
| Thermal | 45/100 | 25 / 209 | Better than 89% |
Decision guidance
- Use this material mainly for low-load, visual or experimental parts.
- Review the listed alternatives if the application needs stronger overall performance.
- Do not choose it as a tensile-strength benchmark material.
Better alternatives
| MaterialID | Material | Manufacturer | Overall | Tensile | Impact |
|---|---|---|---|---|---|
| MAT0014 | Extrudr DuraPro Emerald Green ASA Green | Extrudr | 51/100 | 21/100 | 49/100 |
| MAT0015 | Prusa3D Prusament ASA Pro Green | Prusa3D | 48/100 | 23/100 | 44/100 |
| MAT0211 | Eryone Standard Black ASA High Speed Black | Eryone | 48/100 | 19/100 | 50/100 |
Peer context
Highest-scoring same-base-material peers from the current governed dataset. This context is descriptive and is not recalculated by the public renderer.
| MaterialID | Material | Manufacturer | Overall | Tensile | Impact |
|---|---|---|---|---|---|
| MAT0014 | Extrudr DuraPro Emerald Green ASA Green | Extrudr | 51/100 | 21/100 | 49/100 |
| MAT0015 | Prusa3D Prusament ASA Pro Green | Prusa3D | 48/100 | 23/100 | 44/100 |
| MAT0211 | Eryone Standard Black ASA High Speed Black | Eryone | 48/100 | 19/100 | 50/100 |
| MAT0016 | Extrudr DuraPro ASA Red | Extrudr | 48/100 | 19/100 | 50/100 |
| MAT0148 | Thorwell Standard ASA ASA Yellow | Thorwell | 46/100 | 22/100 | 56/100 |
| MAT0216 | Eryone Standard White ASA White | Eryone | 46/100 | 23/100 | 51/100 |
| MAT0017 | Yasin Standard White ASA White | Yasin | 46/100 | 21/100 | 51/100 |
| MAT0012 | Prusa3D Prusament Galaxy Black ASA Black | Prusa3D | 45/100 | 18/100 | 42/100 |
Public links
Methodology and limitations
Results are comparative 3DPIceland measurements from home-built test equipment. Thermal is a nearby BlueDOT probe-indicated fixture temperature, not ASTM D648, ISO 75 or specimen temperature. Missing evidence remains n/a. Scores and test results are not recalculated by this publishing layer and do not replace certified manufacturer datasheets or accredited laboratory testing.