Public test session report
Prusa3D Buddy3D Dark Gold PLA Silk Gold
MaterialID MAT0222

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | 2026-08-04 |
| Impact | 2026-08-05 |
| Stiffness | 2026-08-04 |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
41
41
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 4,476 MPa | 3,14 MPa | 0,702% | 10 | 10/10 | OK |
| Tensile | Flat | 29,224 MPa | 14,518 MPa | 0,497% | 10 | 10/10 | OK |
| Impact | Upright | 65,301 kJ/m² | 25,943 kJ/m² | 0,397% | 10 | 10/10 | OK |
| Impact | Flat | 182,79 kJ/m² | 37,063 kJ/m² | 0,203% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2795,64 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 35, 12, 5, 12, 37, 33, 37, 71, 7, 42 |
| Tensile | Flat force inputs (N) | 308, 201, 170, 269, 90, 337, 228, 109, 121, 67 |
| Impact | Upright needle inputs (%) | 1, 2, 4,5, 5, 5, 5, 5, 3, 3, 5,5 |
| Impact | Flat needle inputs (%) | 13, 11, 10, 9, 12, 11, 8,5, 13, 13,5, 7 |
| Stiffness | Revolutions / degrees | 1 / 300 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF