Public test session report
Sunlu Standard Black PLA High Speed Black
MaterialID MAT0187

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
41
41
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 4,199 MPa | 2,635 MPa | 0,628% | 10 | 10/10 | OK |
| Tensile | Flat | 41,359 MPa | 5,283 MPa | 0,128% | 10 | 10/10 | OK |
| Impact | Upright | 170,754 kJ/m² | 21,706 kJ/m² | 0,127% | 10 | 10/10 | OK |
| Impact | Flat | 363,733 kJ/m² | 32,671 kJ/m² | 0,09% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 3127,326 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 16, 44, 41, 26, 59, 10, 22, 11, 36, 8 |
| Tensile | Flat force inputs (N) | 288, 251, 255, 283, 303, 201, 271, 302, 304, 231 |
| Impact | Upright needle inputs (%) | 10, 9,5, 9,5, 13,5, 9,5, 10, 9, 10, 10,5, 9,5 |
| Impact | Flat needle inputs (%) | 23, 22, 24, 24, 21, 21, 19, 21, 20, 18,5 |
| Stiffness | Revolutions / degrees | 1 / 230 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF