Public test session report
IC3D Standard PETG Green-Yellow
MaterialID MAT0062

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Partial
Partial
Result modules
1/3
1/3
Specimen/result records
20
20
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 13,074 MPa | 3,614 MPa | 0,276% | 10 | 10/10 | OK |
| Tensile | Flat | 28,516 MPa | 4,063 MPa | 0,142% | 10 | 10/10 | OK |
| Impact | Upright | n/a | n/a | n/a | 0 | n/a | OK |
| Impact | Flat | n/a | n/a | n/a | 0 | n/a | OK |
| Stiffness | Three-point bend | n/a | n/a | n/a | 0 | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 69, 70, 53, 71, 102, 126, 104, 82, 108, 65 |
| Tensile | Flat force inputs (N) | 204, 210, 174, 214, 193, 153, 133, 200, 199, 174 |
| Impact | Upright needle inputs (%) | , , , , , , , , , |
| Impact | Flat needle inputs (%) | , , , , , , , , , |
| Stiffness | Revolutions / degrees |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF