Public test session report
Yasin Standard Clear PA6 Clear
MaterialID MAT0027

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
38
38
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 4,749 MPa | 2,179 MPa | 0,459% | 8 | 8/10 | OK |
| Tensile | Flat | 62,292 MPa | 14,734 MPa | 0,237% | 9 | 9/10 | OK |
| Impact | Upright | 146,786 kJ/m² | 12,207 kJ/m² | 0,083% | 10 | 10/10 | OK |
| Impact | Flat | 454,066 kJ/m² | 52,321 kJ/m² | 0,115% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2562,67 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 28, 48, 42, 22, 22, 21, 51, 13, , |
| Tensile | Flat force inputs (N) | 463, 466, 367, 481, 482, 351, 448, 402, 185, |
| Impact | Upright needle inputs (%) | 7,00, 9,00, 8,00, 8,50, 9,00, 9,00, 9,00, 9,00, 9,00, 9,50 |
| Impact | Flat needle inputs (%) | 25,00, 25,00, 30,00, 27,00, 32,00, 24,00, 30,00, 25,00, 22,00, 27,00 |
| Stiffness | Revolutions / degrees | 2 / 0 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF