Public test session report
Prusa3D Prusament Oh My Gold PLA Silk Gold
MaterialID MAT0087

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
40
40
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 7,725 MPa | 2,467 MPa | 0,319% | 9 | 9/10 | OK |
| Tensile | Flat | 46,235 MPa | 2,713 MPa | 0,059% | 10 | 10/10 | OK |
| Impact | Upright | 62,761 kJ/m² | 23,906 kJ/m² | 0,381% | 10 | 10/10 | OK |
| Impact | Flat | 233,413 kJ/m² | 14,749 kJ/m² | 0,063% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2145,491 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 43, 35, 48, 45, 36, 79, 35, 63, 68, |
| Tensile | Flat force inputs (N) | 311, 313, 323, 293, 304, 295, 305, 309, 258, 295 |
| Impact | Upright needle inputs (%) | 2,00, 3,00, 3,50, 4,00, 4,50, 5,00, 6,00, 3,00, 1,50, 5,00 |
| Impact | Flat needle inputs (%) | 13,00, 14,50, 14,00, 14,00, 15,00, 12,50, 13,50, 12,50, 14,00, 14,50 |
| Stiffness | Revolutions / degrees | 2 / 140 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF