Public test session report
Prusa3D Buddy3D PLA Silk Pink
MaterialID MAT0090

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
41
41
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 7,367 MPa | 1,771 MPa | 0,24% | 10 | 10/10 | OK |
| Tensile | Flat | 34,853 MPa | 12,575 MPa | 0,361% | 10 | 10/10 | OK |
| Impact | Upright | 86,423 kJ/m² | 27,646 kJ/m² | 0,32% | 10 | 10/10 | OK |
| Impact | Flat | 193,905 kJ/m² | 19,585 kJ/m² | 0,101% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2753,914 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 45, 42, 54, 42, 32, 53, 61, 51, 32, 67 |
| Tensile | Flat force inputs (N) | 321, 287, 235, 304, 287, 216, 228, 131, 197, 60 |
| Impact | Upright needle inputs (%) | 2,00, 6,00, 4,50, 7,50, 4,00, 4,50, 5,00, 7,50, 5,50, 5,00 |
| Impact | Flat needle inputs (%) | 10,00, 12,50, 12,00, 11,00, 12,00, 12,00, 12,00, 10,50, 9,50, 13,00 |
| Stiffness | Revolutions / degrees | 1 / 310 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF