Public test session report
Yasin Standard Black ASA GF Black
MaterialID MAT0010

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
41
41
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 6,029 MPa | 2,712 MPa | 0,45% | 10 | 10/10 | OK |
| Tensile | Flat | 26,793 MPa | 3,888 MPa | 0,145% | 10 | 10/10 | OK |
| Impact | Upright | 140,83 kJ/m² | 24,505 kJ/m² | 0,174% | 10 | 10/10 | OK |
| Impact | Flat | 495,879 kJ/m² | 38,127 kJ/m² | 0,077% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 1942,234 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 43, 68, 41, 14, 44, 16, 20, 57, 47, 42 |
| Tensile | Flat force inputs (N) | 191, 192, 175, 161, 159, 135, 169, 200, 145, 215 |
| Impact | Upright needle inputs (%) | 8,00, 10,50, 9,50, 9,00, 7,00, 7,00, 10,00, 7,00, 6,50, 9,00 |
| Impact | Flat needle inputs (%) | 31,00, 30,00, 31,00, 27,00, 26,00, 29,00, 30,00, 26,00, 29,00, 33,00 |
| Stiffness | Revolutions / degrees | 2 / 230 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF