Public test session report
Prusa3D Buddy3D Lila PLA Purple
MaterialID MAT0136

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
41
41
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 23,394 MPa | 2,57 MPa | 0,11% | 10 | 10/10 | OK |
| Tensile | Flat | 38,268 MPa | 4,514 MPa | 0,118% | 10 | 10/10 | OK |
| Impact | Upright | 88,079 kJ/m² | 17,936 kJ/m² | 0,204% | 10 | 10/10 | OK |
| Impact | Flat | 156,201 kJ/m² | 18,583 kJ/m² | 0,119% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2635,889 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 173, 135, 173, 124, 170, 137, 152, 150, 153, 154 |
| Tensile | Flat force inputs (N) | 267, 277, 219, 262, 202, 265, 270, 278, 241, 207 |
| Impact | Upright needle inputs (%) | 3,00, 4,00, 6,00, 5,00, 6,50, 5,00, 6,00, 5,50, 6,00, 5,50 |
| Impact | Flat needle inputs (%) | 10,50, 9,00, 10,00, 10,50, 10,00, 7,50, 9,50, 8,00, 9,50, 8,00 |
| Stiffness | Revolutions / degrees | 1 / 340 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF