Public test session report
Yasin Standard Gray PETG Gray
MaterialID MAT0055

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
41
41
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 12,874 MPa | 5,251 MPa | 0,408% | 10 | 10/10 | OK |
| Tensile | Flat | 41,744 MPa | 3,343 MPa | 0,08% | 10 | 10/10 | OK |
| Impact | Upright | 40,048 kJ/m² | 17,589 kJ/m² | 0,439% | 10 | 10/10 | OK |
| Impact | Flat | 148,742 kJ/m² | 74,694 kJ/m² | 0,502% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2108,711 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 42, 81, 30, 86, 71, 132, 126, 60, 96, 113 |
| Tensile | Flat force inputs (N) | 284, 295, 270, 288, 297, 262, 270, 260, 265, 223 |
| Impact | Upright needle inputs (%) | 1,00, 2,00, 4,00, 2,00, 2,50, 4,00, 1,00, 2,00, 3,00, 2,50 |
| Impact | Flat needle inputs (%) | 5,00, 5,00, 15,00, 14,00, 10,00, 6,00, 7,00, 15,00, 7,00, 4,00 |
| Stiffness | Revolutions / degrees | 2 / 155 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF