Public manufacturer report
Prusa3D
Portfolio coverage, product-level engineering context and comparative public manufacturer positioning.

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:28
Public-data contract: portfolio statistics and positions use only explicitly allowlisted MaterialIDs and existing Verified Material Summary scores. No measurement or score is recalculated.
Public materials
49
Product lines
2
Material types
8
With results
49
Complete profiles
2
Average overall
49,4/100
Public global rank
7 of 25
Benchmark manufacturers
25
Manufacturer overview and public global position
| Materials | Product lines | Types | With results | Complete | Average overall | Global rank | Portfolio leader | Strongest axis | With MSRP | With video |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 2 | 8 | 49 | 2 | 49,4/100 | 7 of 25 | Prusa3D Prusament Light Yellow PVB Yellow | consistency | 49 | 48 |
Manufacturer website: Open manufacturer website
Category position by base material
| Base material | Public manufacturer position | Average overall | Scored products |
|---|---|---|---|
| ABS | 1 of 9 | 48/100 | 1 |
| ASA | 1 of 8 | 46,5/100 | 2 |
| PA11 | 1 of 1 | 49/100 | 1 |
| PC | 1 of 4 | 55,5/100 | 2 |
| PETG | 7 of 14 | 41,9/100 | 7 |
| PLA | 5 of 17 | 50,8/100 | 33 |
| PP | 2 of 2 | 45/100 | 2 |
| PVB | 1 of 1 | 61/100 | 1 |
Overall leaders
Consistency leaders
Product-level engineering context
| MaterialID | Material | Product line | Type | Reinforcement | Coverage | Engineering axes | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Strongest axis | MSRP USD/kg | Product | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0003 | Prusa3D Buddy3D ABS Black | Buddy3D | ABS | Complete | 6/5 | 48/100 | 19/100 | 53/100 | 57/100 | 79/100 | 29/100 | consistency | $25.60 | Product page | Video review | |
| MAT0015 | Prusa3D Prusament ASA Pro Green | Prusament | ASA | Complete | 6/5 | 48/100 | 23/100 | 44/100 | 71/100 | 81/100 | 24/100 | consistency | $26.40 | Product page | Video review | |
| MAT0012 | Prusa3D Prusament Galaxy Black ASA Black | Prusament | ASA | Complete | 6/5 | 45/100 | 18/100 | 42/100 | 60/100 | 82/100 | 21/100 | consistency | $34.00 | Product page | Video review | |
| MAT0018 | Prusa3D Prusament PA11 CF Black | Prusament | PA11 | CF | Complete | 6/5 | 49/100 | 34/100 | 25/100 | 100/100 | 76/100 | 10/100 | stiffness | $204.00 | Product page | Video review |
| MAT0033 | Prusa3D Prusament PC Blend PC Black | Prusament | PC | Complete | 6/5 | 56/100 | 39/100 | 46/100 | 68/100 | 87/100 | 40/100 | consistency | $49.78 | Product page | Video review | |
| MAT0029 | Prusa3D Prusament PC Blend PC CF Black | Prusament | PC | CF | Complete | 6/5 | 55/100 | 35/100 | 32/100 | 100/100 | 85/100 | 22/100 | stiffness | $77.50 | Product page | Video review |
| MAT0052 | Prusa3D Buddy3D PETG Blue | Buddy3D | PETG | Complete | 6/5 | 45/100 | 24/100 | 19/100 | 51/100 | 67/100 | 63/100 | consistency | $21.20 | Product page | Video review | |
| MAT0047 | Prusa3D Prusament Jet Black PETG Black | Prusament | PETG | Complete | 6/5 | 39/100 | 30/100 | 7/100 | 42/100 | 73/100 | 41/100 | consistency | $30.40 | Product page | n/a | |
| MAT0048 | Prusa3D Prusament Jet Black PETG V0 Black | Prusament | PETG | Complete | 6/5 | 44/100 | 26/100 | 10/100 | 82/100 | 83/100 | 19/100 | consistency | $55.60 | Product page | Video review | |
| MAT0042 | Prusa3D Prusament PETG CF Black | Prusament | PETG | CF | Complete | 6/5 | 44/100 | 25/100 | 16/100 | 64/100 | 77/100 | 37/100 | consistency | $58.00 | Product page | Video review |
| MAT0057 | Prusa3D Prusament PETG Pro Green | Prusament | PETG | Complete | 6/5 | 38/100 | 31/100 | 20/100 | 57/100 | 71/100 | 10/100 | consistency | $30.40 | Product page | Video review | |
| MAT0059 | Prusa3D Prusament Prusa Orange PETG Orange | Prusament | PETG | Complete | 6/5 | 40/100 | 31/100 | 10/100 | 41/100 | 78/100 | 41/100 | consistency | $30.40 | Product page | Video review | |
| MAT0061 | Prusa3D Prusament Signal White PETG White | Prusament | PETG | Complete | 6/5 | 43/100 | 33/100 | 19/100 | 59/100 | 78/100 | 24/100 | consistency | $25.60 | Product page | Video review | |
| MAT0111 | Prusa3D Buddy3D Black Gold PLA Glitter Black | Buddy3D | PLA | Complete | 6/5 | 56/100 | 39/100 | 18/100 | 99/100 | 83/100 | 39/100 | stiffness | $21.20 | Product page | Video review | |
| MAT0135 | Prusa3D Buddy3D Chew Gum Pink PLA Pink | Buddy3D | PLA | Complete | 6/5 | 57/100 | 43/100 | 15/100 | 100/100 | 84/100 | 45/100 | stiffness | $15.20 | Product page | Video review | |
| MAT0222 | Prusa3D Buddy3D Dark Gold PLA Silk Gold | Buddy3D | PLA | Complete | 6/5 | 39/100 | 21/100 | 12/100 | 93/100 | 55/100 | 15/100 | stiffness | $25.60 | Product page | Video review | |
| MAT0220 | Prusa3D Buddy3D Dark Green PLA Glitter Green | Buddy3D | PLA | Complete | 6/5 | 55/100 | 40/100 | 17/100 | 100/100 | 80/100 | 36/100 | stiffness | $21.60 | Product page | Video review | |
| MAT0083 | Prusa3D Buddy3D Ice Blue PLA Silk Blue | Buddy3D | PLA | Complete | 6/5 | 43/100 | 22/100 | 19/100 | 88/100 | 69/100 | 16/100 | stiffness | $21.60 | Product page | Video review | |
| MAT0136 | Prusa3D Buddy3D Lila PLA Purple | Buddy3D | PLA | Complete | 6/5 | 57/100 | 39/100 | 12/100 | 88/100 | 86/100 | 61/100 | stiffness | $20.00 | Product page | Video review | |
| MAT0116 | Prusa3D Buddy3D Pearl Blue PLA Blue | Buddy3D | PLA | Complete | 6/5 | 54/100 | 34/100 | 24/100 | 100/100 | 79/100 | 35/100 | stiffness | $26.80 | Product page | Video review | |
| MAT0221 | Prusa3D Buddy3D Pearl Green PLA Green | Buddy3D | PLA | Complete | 6/5 | 52/100 | 36/100 | 20/100 | 100/100 | 84/100 | 18/100 | stiffness | $26.80 | Product page | Video review | |
| MAT0138 | Prusa3D Buddy3D Pearl Red PLA Red | Buddy3D | PLA | Complete | 6/5 | 53/100 | 35/100 | 18/100 | 100/100 | 80/100 | 34/100 | stiffness | $16.80 | Product page | Video review | |
| MAT0103 | Prusa3D Buddy3D PLA Beige | Buddy3D | PLA | Complete | 6/5 | 57/100 | 37/100 | 21/100 | 100/100 | 83/100 | 45/100 | stiffness | $26.80 | Product page | Video review | |
| MAT0117 | Prusa3D Buddy3D PLA Glitter Blue | Buddy3D | PLA | Complete | 6/5 | 52/100 | 31/100 | 24/100 | 100/100 | 81/100 | 23/100 | stiffness | $26.80 | Product page | Video review | |
| MAT0132 | Prusa3D Buddy3D PLA Glitter Green | Buddy3D | PLA | Complete | 6/5 | 57/100 | 37/100 | 20/100 | 100/100 | 85/100 | 46/100 | stiffness | $21.60 | Product page | Video review | |
| MAT0139 | Prusa3D Buddy3D PLA Glitter Red | Buddy3D | PLA | Complete | 6/5 | 58/100 | 37/100 | 17/100 | 100/100 | 83/100 | 54/100 | stiffness | $20.80 | Product page | Video review | |
| MAT0131 | Prusa3D Buddy3D PLA Green | Buddy3D | PLA | Complete | 6/5 | 57/100 | 35/100 | 19/100 | 99/100 | 81/100 | 49/100 | stiffness | $15.20 | Product page | Video review | |
| MAT0082 | Prusa3D Buddy3D PLA Silk Black | Buddy3D | PLA | Complete | 6/5 | 44/100 | 27/100 | 17/100 | 92/100 | 73/100 | 14/100 | stiffness | $21.60 | Product page | Video review | |
| MAT0223 | Prusa3D Buddy3D PLA Silk Blue | Buddy3D | PLA | Complete | 6/5 | 45/100 | 24/100 | 19/100 | 95/100 | 73/100 | 15/100 | stiffness | $21.60 | Product page | Video review | |
| MAT0085 | Prusa3D Buddy3D PLA Silk Copper | Buddy3D | PLA | Complete | 6/5 | 45/100 | 18/100 | 17/100 | 92/100 | 75/100 | 24/100 | stiffness | $23.20 | Product page | Video review | |
| MAT0086 | Prusa3D Buddy3D PLA Silk Gold | Buddy3D | PLA | Complete | 6/5 | 47/100 | 25/100 | 15/100 | 96/100 | 77/100 | 21/100 | stiffness | $25.60 | Product page | Video review | |
| MAT0090 | Prusa3D Buddy3D PLA Silk Pink | Buddy3D | PLA | Complete | 6/5 | 46/100 | 26/100 | 14/100 | 92/100 | 74/100 | 21/100 | stiffness | $21.60 | Product page | Video review | |
| MAT0093 | Prusa3D Buddy3D PLA Silk Red | Buddy3D | PLA | Complete | 6/5 | 46/100 | 21/100 | 14/100 | 92/100 | 71/100 | 33/100 | stiffness | $21.60 | Product page | Video review | |
| MAT0118 | Prusa3D Prusament Azure Blue PLA Blue | Prusament | PLA | Complete | 6/5 | 53/100 | 36/100 | 10/100 | 99/100 | 71/100 | 47/100 | stiffness | $26.00 | Product page | Video review | |
| MAT0143 | Prusa3D Prusament Corn Pigment PLA Recycled Brown | Prusament | PLA | Complete | 6/5 | 53/100 | 30/100 | 11/100 | 89/100 | 84/100 | 49/100 | stiffness | $32.80 | Product page | Video review | |
| MAT0112 | Prusa3D Prusament Galaxy Black PLA Black | Prusament | PLA | Complete | 6/5 | 57/100 | 38/100 | 24/100 | 96/100 | 80/100 | 49/100 | stiffness | $30.40 | Product page | Video review | |
| MAT0137 | Prusa3D Prusament Galaxy Purple PLA Purple | Prusament | PLA | Complete | 5/5 | 55/100 | 32/100 | 14/100 | 96/100 | 84/100 | 50/100 | stiffness | $30.40 | Product page | Video review | |
| MAT0126 | Prusa3D Prusament Galaxy Silver PLA Gray | Prusament | PLA | Complete | 6/5 | 47/100 | 32/100 | 9/100 | 88/100 | 75/100 | 33/100 | stiffness | $30.40 | Product page | Video review | |
| MAT0204 | Prusa3D Prusament Jet Black PLA Black | Prusament | PLA | Complete | 6/5 | 53/100 | 40/100 | 18/100 | 100/100 | 77/100 | 30/100 | stiffness | $25.60 | Product page | Video review | |
| MAT0144 | Prusa3D Prusament Linden Light PLA Wood Wood Brown | Prusament | PLA | Wood | Complete | 6/5 | 37/100 | 15/100 | 17/100 | 57/100 | 79/100 | 17/100 | consistency | $36.80 | Product page | Video review |
| MAT0205 | Prusa3D Prusament Marble Gray PLA Marble Gray | Prusament | PLA | Complete | 6/5 | 54/100 | 37/100 | 18/100 | 100/100 | 81/100 | 32/100 | stiffness | $25.60 | Product page | Video review | |
| MAT0133 | Prusa3D Prusament Mistic Green PLA Green | Prusament | PLA | Complete | 6/5 | 56/100 | 38/100 | 22/100 | 99/100 | 84/100 | 36/100 | stiffness | $25.60 | Product page | Video review | |
| MAT0087 | Prusa3D Prusament Oh My Gold PLA Silk Gold | Prusament | PLA | Complete | 6/5 | 43/100 | 34/100 | 15/100 | 72/100 | 79/100 | 17/100 | consistency | $30.40 | Product page | Video review | |
| MAT0203 | Prusa3D Prusament Prusa Orange PLA Orange | Prusament | PLA | Complete | 6/5 | 56/100 | 42/100 | 20/100 | 93/100 | 86/100 | 41/100 | stiffness | $25.60 | Product page | Video review | |
| MAT0141 | Prusa3D Prusament Vanilla White PLA White | Prusament | PLA | Complete | 5/5 | 47/100 | 31/100 | 10/100 | 93/100 | 72/100 | 29/100 | stiffness | $30.40 | Product page | Video review | |
| MAT0081 | Prusa3D Prusament Viva La Bronze PLA Silk Bronze | Prusament | PLA | Complete | 6/5 | 45/100 | 35/100 | 15/100 | 64/100 | 86/100 | 24/100 | consistency | $30.40 | Product page | Video review | |
| MAT0037 | Prusa3D Prusament Natural PP GF White | Prusament | PP | GF | Complete | 6/5 | 48/100 | 36/100 | 33/100 | 72/100 | 82/100 | 16/100 | consistency | $82.82 | Product page | Video review |
| MAT0036 | Prusa3D Prusament PP CF Black | Prusament | PP | CF | Complete | 6/5 | 42/100 | 22/100 | 29/100 | 46/100 | 87/100 | 28/100 | consistency | $109.54 | Product page | Video review |
| MAT0038 | Prusa3D Prusament Light Yellow PVB Yellow | Prusament | PVB | Complete | 6/5 | 61/100 | 35/100 | 53/100 | 72/100 | 86/100 | 57/100 | consistency | $32.00 | Product page | Video review |
Results are comparative 3DPIceland measurements and do not replace manufacturer datasheets or accredited laboratory testing.
Testing methodology · Engineering methodology whitepaper · Download PDF