Public comparison report
PLA Material Family Comparison

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:12
Public-data contract: only explicitly allowlisted MaterialIDs and existing Verified Material Summary scores are included. No measurements or scores are recalculated.
Comparison scope: Stable Material Family preset for PLA. Every included MaterialID has explicit Public reports opt-in.
Materials compared
124
Overall score available
124
All 6 axes available
105
Engineering-axis leaders in this comparison
| Axis | Leading material | Score |
|---|---|---|
| Overall | ProtoPasta HTPLA Blood of My Enemies PLA Red | 100 |
| Tensile | Prusa3D Buddy3D Chew Gum Pink PLA Pink | 43 |
| Impact | Polymaker PolyMax PLA Black | 62 |
| Stiffness | BambuLab Matte PLA Matte Black | 100 |
| Consistency | Add:North Enhanced PLA Clear | 90 |
| Layer adhesion | Polymaker PolyLight PLA Black | 83 |
| Thermal | Prusa3D Prusament Prusa Orange PLA Orange | 30 |
Overall comparison
Tensile comparison
Impact comparison
Stiffness comparison
Thermal comparison
Materials and evidence context
| MaterialID | Material | Manufacturer | Product line | Type | Reinforcement | Test coverage | Engineering axes |
|---|---|---|---|---|---|---|---|
| MAT0069 | ProtoPasta HTPLA Blood of My Enemies PLA Red | ProtoPasta | HTPLA | PLA | Partial | 1/6 | |
| MAT0079 | Polymaker PolyLight PLA Pro Black | Polymaker | PolyLight | PLA | Complete | 6/6 | |
| MAT0109 | Polymaker PolyMax PLA Black | Polymaker | PolyMax | PLA | Complete | 6/6 | |
| MAT0080 | Polymaker PolySonic PLA Pro Blue | Polymaker | PolySonic | PLA | Complete | 5/6 | |
| MAT0076 | BambuLab Tough+ PLA Tough+ Black | BambuLab | Tough+ | PLA | Complete | 6/6 | |
| MAT0108 | Polymaker PolyLight PLA Black | Polymaker | PolyLight | PLA | Complete | 5/6 | |
| MAT0074 | Winkle Matte PLA Matte Red | Winkle | Matte | PLA | Partial | 5/6 | |
| MAT0122 | Add:North Enhanced PLA Clear | Add:North | Enhanced | PLA | Complete | 5/6 | |
| MAT0096 | Prima Creator PrimaValue Light Gray PLA Plus Gray | Prima Creator | PrimaValue | PLA | Complete | 6/6 | |
| MAT0139 | Prusa3D Buddy3D PLA Glitter Red | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0135 | Prusa3D Buddy3D Chew Gum Pink PLA Pink | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0136 | Prusa3D Buddy3D Lila PLA Purple | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0103 | Prusa3D Buddy3D PLA Beige | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0132 | Prusa3D Buddy3D PLA Glitter Green | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0131 | Prusa3D Buddy3D PLA Green | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0112 | Prusa3D Prusament Galaxy Black PLA Black | Prusa3D | Prusament | PLA | Complete | 6/6 | |
| MAT0066 | ProtoPasta HTPLA Cloverleaf Metallic Green PLA Metal Green | ProtoPasta | HTPLA | PLA | Complete | 5/6 | |
| MAT0111 | Prusa3D Buddy3D Black Gold PLA Glitter Black | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0133 | Prusa3D Prusament Mistic Green PLA Green | Prusa3D | Prusament | PLA | Complete | 6/6 | |
| MAT0203 | Prusa3D Prusament Prusa Orange PLA Orange | Prusa3D | Prusament | PLA | Complete | 6/6 | |
| MAT0230 | Spectrum Premium Tooling Yellow PLA Yellow | Spectrum | Premium | PLA | Complete | 6/6 | |
| MAT0154 | Thorwell Standard PLA Plus PLA Plus White | Thorwell | Standard | PLA | Complete | 6/6 | |
| MAT0161 | Winkle Standard Confeti PLA HD Texture Brown | Winkle | Standard | PLA | Complete | 6/6 | |
| MAT0159 | Winkle Standard Tough PLA Tough Black | Winkle | Standard | PLA | Complete | 6/6 | |
| MAT0130 | Add:North Enhanced PLA Green | Add:North | Enhanced | PLA | Complete | 5/6 | |
| MAT0125 | Prima Creator PrimaSelect Galaxy Black PLA Marble Gray | Prima Creator | PrimaSelect | PLA | Complete | 6/6 | |
| MAT0105 | Prima Creator PrimaSelect PLA Tough Black | Prima Creator | PrimaSelect | PLA | Complete | 6/6 | |
| MAT0101 | Prima Creator PrimaValue PLA High Speed Gray | Prima Creator | PrimaValue | PLA | Complete | 6/6 | |
| MAT0220 | Prusa3D Buddy3D Dark Green PLA Glitter Green | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0137 | Prusa3D Prusament Galaxy Purple PLA Purple | Prusa3D | Prusament | PLA | Complete | 5/6 | |
| MAT0164 | Winkle Standard Glaciar White PLA High Speed White | Winkle | Standard | PLA | Complete | 6/6 | |
| MAT0140 | Add:North Enhanced PLA Silver | Add:North | Enhanced | PLA | Complete | 5/6 | |
| MAT0121 | Fillamentum Extrafill Brown PLA Glitter Brown | Fillamentum | Extrafill | PLA | Partial | 3/6 | |
| MAT0129 | Prima Creator PrimaSelect Valvet Green PLA Metal Green | Prima Creator | PrimaSelect | PLA | Complete | 6/6 | |
| MAT0067 | ProtoPasta HTPLA Tangerine Orange PLA Orange | ProtoPasta | HTPLA | PLA | Complete | 6/6 | |
| MAT0116 | Prusa3D Buddy3D Pearl Blue PLA Blue | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0205 | Prusa3D Prusament Marble Gray PLA Marble Gray | Prusa3D | Prusament | PLA | Complete | 6/6 | |
| MAT0106 | Add:North Econymy PLA Black | Add:North | Econymy | PLA | Complete | 6/6 | |
| MAT0110 | Polymaker PolySonic PLA Black | Polymaker | PolySonic | PLA | Complete | 6/6 | |
| MAT0099 | Prima Creator PrimaSelect Dark Brown PLA CF Brown | Prima Creator | PrimaSelect | PLA | CF | Complete | 6/6 |
| MAT0065 | ProtoPasta HTPLA Good as Gold PLA Gold | ProtoPasta | HTPLA | PLA | Complete | 6/6 | |
| MAT0138 | Prusa3D Buddy3D Pearl Red PLA Red | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0118 | Prusa3D Prusament Azure Blue PLA Blue | Prusa3D | Prusament | PLA | Complete | 6/6 | |
| MAT0143 | Prusa3D Prusament Corn Pigment PLA Recycled Brown | Prusa3D | Prusament | PLA | Complete | 6/6 | |
| MAT0204 | Prusa3D Prusament Jet Black PLA Black | Prusa3D | Prusament | PLA | Complete | 6/6 | |
| MAT0182 | Sunlu Standard Blue PLA High Speed Blue | Sunlu | Standard | PLA | Complete | 6/6 | |
| MAT0155 | Thorwell Standard PLA White | Thorwell | Standard | PLA | Complete | 6/6 | |
| MAT0160 | Winkle Standard Canary Yellow PLA High Speed Yellow | Winkle | Standard | PLA | Complete | 6/6 | |
| MAT0157 | Winkle Standard Recycled PLA Recycled Gray | Winkle | Standard | PLA | Complete | 6/6 | |
| MAT0162 | Winkle Standard Winkle Purple PLA HD Purple | Winkle | Standard | PLA | Complete | 6/6 | |
| MAT0107 | BambuLab Basic PLA Black | BambuLab | Basic | PLA | Complete | 6/6 | |
| MAT0070 | BambuLab Matte PLA Matte Black | BambuLab | Matte | PLA | Complete | 6/6 | |
| MAT0176 | BambuLab Standard Alpine Green Sparkle PLA Sparkle Green | BambuLab | Standard | PLA | Complete | 6/6 | |
| MAT0172 | BambuLab Standard Glow Blue PLA Glow Blue | BambuLab | Standard | PLA | Complete | 6/6 | |
| MAT0068 | ProtoPasta HTPLA Gloop! Purple PLA Purple | ProtoPasta | HTPLA | PLA | Complete | 6/6 | |
| MAT0221 | Prusa3D Buddy3D Pearl Green PLA Green | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0117 | Prusa3D Buddy3D PLA Glitter Blue | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0177 | BambuLab Standard White Marble PLA Marble White | BambuLab | Standard | PLA | Complete | 6/6 | |
| MAT0104 | Prima Creator EasyPrint Black PLA Black | Prima Creator | EasyPrint | PLA | Complete | 6/6 | |
| MAT0124 | Prima Creator EasyPrint Light Gray PLA Gray | Prima Creator | EasyPrint | PLA | Complete | 6/6 | |
| MAT0113 | Prima Creator PrimaSelect Dark Blue PLA Blue | Prima Creator | PrimaSelect | PLA | Complete | 6/6 | |
| MAT0188 | Sunlu Standard Orange PLA High Speed Orange | Sunlu | Standard | PLA | Complete | 6/6 | |
| MAT0189 | Sunlu Standard Pink PLA High Speed Pink | Sunlu | Standard | PLA | Complete | 6/6 | |
| MAT0127 | Yasin Standard Gray PLA Gray | Yasin | Standard | PLA | Complete | 6/6 | |
| MAT0134 | Add:North Enhanced PLA Natural | Add:North | Enhanced | PLA | Partial | 4/6 | |
| MAT0174 | BambuLab Standard Oxide Green Metalic PLA Metal Green | BambuLab | Standard | PLA | Complete | 6/6 | |
| MAT0193 | Elegoo Standard Sea Green PLA Plus Green | Elegoo | Standard | PLA | Complete | 6/6 | |
| MAT0192 | Elegoo Standard Sky Blue PLA Plus Blue | Elegoo | Standard | PLA | Complete | 6/6 | |
| MAT0183 | Sunlu Standard Green PLA High Speed Green | Sunlu | Standard | PLA | Complete | 6/6 | |
| MAT0186 | Sunlu Standard White PLA High Speed White | Sunlu | Standard | PLA | Complete | 6/6 | |
| MAT0156 | Thorwell Standard PLA Black | Thorwell | Standard | PLA | Complete | 6/6 | |
| MAT0178 | BambuLab Standard Iris Purple PLA CF Purple | BambuLab | Standard | PLA | CF | Complete | 6/6 |
| MAT0190 | Elegoo Standard Orange PLA Plus Orange | Elegoo | Standard | PLA | Complete | 6/6 | |
| MAT0191 | Elegoo Standard Yellow PLA Plus Yellow | Elegoo | Standard | PLA | Complete | 6/6 | |
| MAT0185 | Sunlu Standard Red PLA High Speed Red | Sunlu | Standard | PLA | Complete | 6/6 | |
| MAT0187 | Sunlu Standard Black PLA High Speed Black | Sunlu | Standard | PLA | Complete | 6/6 | |
| MAT0158 | Winkle Standard Smokey Gray PLA Matte Gray | Winkle | Standard | PLA | Complete | 5/6 | |
| MAT0100 | Prima Creator PrimaValue PLA GF Natural | Prima Creator | PrimaValue | PLA | GF | Complete | 6/6 |
| MAT0086 | Prusa3D Buddy3D PLA Silk Gold | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0126 | Prusa3D Prusament Galaxy Silver PLA Gray | Prusa3D | Prusament | PLA | Complete | 6/6 | |
| MAT0141 | Prusa3D Prusament Vanilla White PLA White | Prusa3D | Prusament | PLA | Complete | 5/6 | |
| MAT0119 | Thorwell Standard PLA Blue | Thorwell | Standard | PLA | Complete | 5/6 | |
| MAT0142 | Thorwell Standard PLA Yellow | Thorwell | Standard | PLA | Complete | 6/6 | |
| MAT0073 | BambuLab Matte Lillac Purple PLA Matte Purple | BambuLab | Matte | PLA | Complete | 6/6 | |
| MAT0123 | Prima Creator PrimaSelect PLA Pastel Cyan | Prima Creator | PrimaSelect | PLA | Complete | 6/6 | |
| MAT0098 | Prima Creator PrimaValue Black PLA CF Black | Prima Creator | PrimaValue | PLA | CF | Complete | 6/6 |
| MAT0090 | Prusa3D Buddy3D PLA Silk Pink | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0093 | Prusa3D Buddy3D PLA Silk Red | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0226 | Spectrum Greeney Pro Real Green PLA Green | Spectrum | Greeney Pro | PLA | Complete | 6/6 | |
| MAT0184 | Sunlu Standard Yellow PLA High Speed Yellow | Sunlu | Standard | PLA | Complete | 6/6 | |
| MAT0089 | Winkle Silk PLA Silk Green | Winkle | Silk | PLA | Complete | 6/6 | |
| MAT0075 | BambuLab Matte Ivory White PLA Matte White | BambuLab | Matte | PLA | Complete | 6/6 | |
| MAT0243 | Landu Standard Black PLA Plus Black | Landu | Standard | PLA | Complete | 6/6 | |
| MAT0223 | Prusa3D Buddy3D PLA Silk Blue | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0085 | Prusa3D Buddy3D PLA Silk Copper | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0081 | Prusa3D Prusament Viva La Bronze PLA Silk Bronze | Prusa3D | Prusament | PLA | Complete | 6/6 | |
| MAT0095 | Polymaker PolyTerra PLA Black | Polymaker | PolyTerra | PLA | Complete | 5/6 | |
| MAT0128 | Prima Creator PrimaSelect Glow in the Dark PLA Glow Green | Prima Creator | PrimaSelect | PLA | Complete | 6/6 | |
| MAT0072 | Prima Creator PrimaSelect Warm Gray PLA Matte Gray | Prima Creator | PrimaSelect | PLA | Complete | 6/6 | |
| MAT0082 | Prusa3D Buddy3D PLA Silk Black | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0234 | Yasin Standard Black PLA CF Black | Yasin | Standard | PLA | CF | Complete | 6/6 |
| MAT0071 | BambuLab Matte Latte Brown PLA Matte Brown | BambuLab | Matte | PLA | Complete | 6/6 | |
| MAT0083 | Prusa3D Buddy3D Ice Blue PLA Silk Blue | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0087 | Prusa3D Prusament Oh My Gold PLA Silk Gold | Prusa3D | Prusament | PLA | Complete | 6/6 | |
| MAT0091 | Yasin Standard Silk PLA Silk Pink | Yasin | Standard | PLA | Complete | 6/6 | |
| MAT0175 | BambuLab Standard Black Walnut PLA Wood Brown | BambuLab | Standard | PLA | Wood | Complete | 6/6 |
| MAT0115 | Extrudr BioFusion Blue Fire PLA Blue | Extrudr | BioFusion | PLA | Complete | 6/6 | |
| MAT0064 | Polymaker HTPLA PLA Black | Polymaker | HTPLA | PLA | Complete | 6/6 | |
| MAT0114 | Prima Creator PrimaSelect Abyss Blue PLA Satin Blue | Prima Creator | PrimaSelect | PLA | Complete | 6/6 | |
| MAT0153 | Thorwell Standard Wood PLA Wood Brown | Thorwell | Standard | PLA | Wood | Complete | 6/6 |
| MAT0163 | Winkle Standard Maple Wood PLA HD Wood White | Winkle | Standard | PLA | Wood | Complete | 6/6 |
| MAT0094 | Yasin Standard Soft PLA PLA Soft White | Yasin | Standard | PLA | Partial | 4/6 | |
| MAT0233 | Yasin Standard White PLA matt White | Yasin | Standard | PLA | Complete | 6/6 | |
| MAT0097 | Polymaker PolyTerra PLA Plus Green | Polymaker | PolyTerra | PLA | Complete | 5/6 | |
| MAT0145 | Yasin Standard Wood PLA Wood Wood Brown | Yasin | Standard | PLA | Wood | Complete | 6/6 |
| MAT0173 | BambuLab Standard Purple PLA Silk+ Purple | BambuLab | Standard | PLA | Complete | 6/6 | |
| MAT0222 | Prusa3D Buddy3D Dark Gold PLA Silk Gold | Prusa3D | Buddy3D | PLA | Complete | 6/6 | |
| MAT0102 | Prima Creator PrimaValue PLA Lightweight Black | Prima Creator | PrimaValue | PLA | Complete | 6/6 | |
| MAT0219 | Eryone Standard Radiant Gold PLA Silk Yellow | Eryone | Standard | PLA | Complete | 6/6 | |
| MAT0144 | Prusa3D Prusament Linden Light PLA Wood Wood Brown | Prusa3D | Prusament | PLA | Wood | Complete | 6/6 |
| MAT0224 | Spectrum The Filament Vivid Red PLA Hight Temp Red | Spectrum | The Filament | PLA | Complete | 6/6 | |
| MAT0120 | Winkle Standard PLA HD Blue | Winkle | Standard | PLA | Partial | 3/6 | |
| MAT0147 | Thorwell Standard Silk PLA Silk Blue | Thorwell | Standard | PLA | Complete | 6/6 | |
| MAT0092 | Polyalchemy Elexir Fire PLA Silk Red | Polyalchemy | Elexir | PLA | Complete | 5/6 |
Side-by-side engineering scores
| MaterialID | Material | Manufacturer | Reinforcement | Coverage | Evidence | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Thermal | Fixture °C | Method | Thermal limitation | MSRP USD/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0069 | ProtoPasta HTPLA Blood of My Enemies PLA Red | ProtoPasta | Partial | 1/6 | 100/100 | — | — | 100/100 | — | — | — | n/a | $91.74 | |||
| MAT0079 | Polymaker PolyLight PLA Pro Black | Polymaker | Complete | 6/6 | 65/100 | 35/100 | 52/100 | 84/100 | 84/100 | 71/100 | 26/100 | 51 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $32.13 | |
| MAT0109 | Polymaker PolyMax PLA Black | Polymaker | Complete | 6/6 | 64/100 | 32/100 | 62/100 | 68/100 | 90/100 | 70/100 | 26/100 | 51 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $52.12 | |
| MAT0080 | Polymaker PolySonic PLA Pro Blue | Polymaker | Complete | 5/6 | 64/100 | 30/100 | 58/100 | 75/100 | 89/100 | 66/100 | — | n/a | $33.03 | |||
| MAT0076 | BambuLab Tough+ PLA Tough+ Black | BambuLab | Complete | 6/6 | 63/100 | 26/100 | 59/100 | 65/100 | 90/100 | 73/100 | 25/100 | 50 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $47.92 | |
| MAT0108 | Polymaker PolyLight PLA Black | Polymaker | Complete | 5/6 | 61/100 | 33/100 | 14/100 | 88/100 | 88/100 | 83/100 | — | n/a | $27.78 | |||
| MAT0074 | Winkle Matte PLA Matte Red | Winkle | Partial | 5/6 | 60/100 | 34/100 | — | 63/100 | 83/100 | 60/100 | 26/100 | 51 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $39.96 | |
| MAT0122 | Add:North Enhanced PLA Clear | Add:North | Complete | 5/6 | 59/100 | 40/100 | 10/100 | 92/100 | 90/100 | 61/100 | — | n/a | $32.00 | |||
| MAT0096 | Prima Creator PrimaValue Light Gray PLA Plus Gray | Prima Creator | Complete | 6/6 | 58/100 | 33/100 | 58/100 | 82/100 | 84/100 | 34/100 | 26/100 | 51 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $15.57 | |
| MAT0139 | Prusa3D Buddy3D PLA Glitter Red | Prusa3D | Complete | 6/6 | 58/100 | 37/100 | 17/100 | 100/100 | 83/100 | 54/100 | 27/100 | 53 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $20.80 | |
| MAT0135 | Prusa3D Buddy3D Chew Gum Pink PLA Pink | Prusa3D | Complete | 6/6 | 57/100 | 43/100 | 15/100 | 100/100 | 84/100 | 45/100 | 28/100 | 55 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $15.20 | |
| MAT0136 | Prusa3D Buddy3D Lila PLA Purple | Prusa3D | Complete | 6/6 | 57/100 | 39/100 | 12/100 | 88/100 | 86/100 | 61/100 | 28/100 | 55 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $20.00 | |
| MAT0103 | Prusa3D Buddy3D PLA Beige | Prusa3D | Complete | 6/6 | 57/100 | 37/100 | 21/100 | 100/100 | 83/100 | 45/100 | 28/100 | 56 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $26.80 | |
| MAT0132 | Prusa3D Buddy3D PLA Glitter Green | Prusa3D | Complete | 6/6 | 57/100 | 37/100 | 20/100 | 100/100 | 85/100 | 46/100 | 28/100 | 55 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $21.60 | |
| MAT0131 | Prusa3D Buddy3D PLA Green | Prusa3D | Complete | 6/6 | 57/100 | 35/100 | 19/100 | 99/100 | 81/100 | 49/100 | 27/100 | 53 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $15.20 | |
| MAT0112 | Prusa3D Prusament Galaxy Black PLA Black | Prusa3D | Complete | 6/6 | 57/100 | 38/100 | 24/100 | 96/100 | 80/100 | 49/100 | 27/100 | 53 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $30.40 | |
| MAT0066 | ProtoPasta HTPLA Cloverleaf Metallic Green PLA Metal Green | ProtoPasta | Complete | 5/6 | 56/100 | 29/100 | 9/100 | 100/100 | 80/100 | 62/100 | — | n/a | $91.74 | |||
| MAT0111 | Prusa3D Buddy3D Black Gold PLA Glitter Black | Prusa3D | Complete | 6/6 | 56/100 | 39/100 | 18/100 | 99/100 | 83/100 | 39/100 | 27/100 | 53 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $21.20 | |
| MAT0133 | Prusa3D Prusament Mistic Green PLA Green | Prusa3D | Complete | 6/6 | 56/100 | 38/100 | 22/100 | 99/100 | 84/100 | 36/100 | 22/100 | 44 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $25.60 | |
| MAT0203 | Prusa3D Prusament Prusa Orange PLA Orange | Prusa3D | Complete | 6/6 | 56/100 | 42/100 | 20/100 | 93/100 | 86/100 | 41/100 | 30/100 | 59 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $25.60 | |
| MAT0230 | Spectrum Premium Tooling Yellow PLA Yellow | Spectrum | Complete | 6/6 | 56/100 | 37/100 | 17/100 | 100/100 | 81/100 | 45/100 | 26/100 | 52 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $35.92 | |
| MAT0154 | Thorwell Standard PLA Plus PLA Plus White | Thorwell | Complete | 6/6 | 56/100 | 36/100 | 32/100 | 88/100 | 80/100 | 44/100 | 27/100 | 54 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $32.00 | |
| MAT0161 | Winkle Standard Confeti PLA HD Texture Brown | Winkle | Complete | 6/6 | 56/100 | 34/100 | 19/100 | 100/100 | 86/100 | 41/100 | 25/100 | 49 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $47.96 | |
| MAT0159 | Winkle Standard Tough PLA Tough Black | Winkle | Complete | 6/6 | 56/100 | 32/100 | 56/100 | 78/100 | 83/100 | 33/100 | 26/100 | 52 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $39.96 | |
| MAT0130 | Add:North Enhanced PLA Green | Add:North | Complete | 5/6 | 55/100 | 37/100 | 14/100 | 92/100 | 83/100 | 47/100 | — | n/a | $32.00 | |||
| MAT0125 | Prima Creator PrimaSelect Galaxy Black PLA Marble Gray | Prima Creator | Complete | 6/6 | 55/100 | 31/100 | 49/100 | 81/100 | 85/100 | 30/100 | 29/100 | 58 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $21.65 | |
| MAT0105 | Prima Creator PrimaSelect PLA Tough Black | Prima Creator | Complete | 6/6 | 55/100 | 27/100 | 60/100 | 72/100 | 78/100 | 39/100 | 26/100 | 52 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $22.52 | |
| MAT0101 | Prima Creator PrimaValue PLA High Speed Gray | Prima Creator | Complete | 6/6 | 55/100 | 30/100 | 61/100 | 76/100 | 84/100 | 23/100 | 27/100 | 53 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $19.04 | |
| MAT0220 | Prusa3D Buddy3D Dark Green PLA Glitter Green | Prusa3D | Complete | 6/6 | 55/100 | 40/100 | 17/100 | 100/100 | 80/100 | 36/100 | 27/100 | 53 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $21.60 | |
| MAT0137 | Prusa3D Prusament Galaxy Purple PLA Purple | Prusa3D | Complete | 5/6 | 55/100 | 32/100 | 14/100 | 96/100 | 84/100 | 50/100 | — | n/a | $30.40 | |||
| MAT0164 | Winkle Standard Glaciar White PLA High Speed White | Winkle | Complete | 6/6 | 55/100 | 36/100 | 19/100 | 100/100 | 82/100 | 36/100 | 26/100 | 52 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $55.96 | |
| MAT0140 | Add:North Enhanced PLA Silver | Add:North | Complete | 5/6 | 54/100 | 39/100 | 12/100 | 90/100 | 80/100 | 49/100 | — | n/a | $32.00 | |||
| MAT0121 | Fillamentum Extrafill Brown PLA Glitter Brown | Fillamentum | Partial | 3/6 | 54/100 | 36/100 | — | — | 78/100 | 48/100 | — | n/a | $28.75 | |||
| MAT0129 | Prima Creator PrimaSelect Valvet Green PLA Metal Green | Prima Creator | Complete | 6/6 | 54/100 | 29/100 | 54/100 | 74/100 | 85/100 | 30/100 | 29/100 | 58 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $21.65 | |
